1. | USA Today | 2,120,357 | (-3.5%) |
2. | The Wall Street Journal | 1,820,525 | (0.1%) |
3. | The New York Times | 1,194,491 | (3.8%) |
4. | Los Angeles Times | 1,011,732 | (N/A) |
5. | The Washington Post | 811,925 | (0.7%) |
6. | Daily News, New York | 733,099 | (2.2%) |
7. | Chicago Tribune | 689,026 | (1.6%) |
8. | Newsday | 577,796 | (0.1%) |
9. | New York Post | 562,639 | (15.4%) |
10. | Houston Chronicle | 545,727 | (0.1%) |
11. | San Francisco Chronicle | 525,369 | (-1.4%) |
12. | The Dallas Morning News | 511,159 | (2.0%) |
13. | The Arizona Republic | 496,373 | (N/A) |
14. | Chicago Sun-Times | 487,480 | (0.5%) |
15. | The Boston Globe | 478,735 | (1.9%) |
16. | The Star-Ledger | 406,717 | (0.0%) |
17. | Star Tribune | 405,459 | (1.6%) |
18. | The Atlanta Journal-Constitution | 405,367 | (1.2%) |
19. | The Philadelphia Inquirer | 381,104 | (-3.0%) |
20. | The Plain Dealer | 368,322 | (1.3%) |
(From Editor & Publisher )
No comments:
Post a Comment