Organisation | Unique audience | Time per person |
1. CNN | 19.8 million | 28min 32sec |
2. MSNBC | 19.7 million | 18min 37sec |
3. Yahoo! News | 16.7 million | 25min 50sec |
4. AOL News | 15.3 million | 39min 51sec |
5. Gannett Newspapers | 8.7 million | 15min 27sec |
6. New York Times | 8.7 million | 35min 29sec |
7. Tribune Newspapers | 8.0 million | 13min 20sec |
8. Knight Ridder | 7.8 million | 12min 58sec |
9. Internet Broadcasting Systems | 7.5 million | 15min 15sec |
10. ABCNews | 7.4 million | 13min 21sec |
11. USA Today | 6.0 million | 15min 44sec |
12. Washington Post | 5.2 million | 19min 26sec |
13. Hearst Newspapers | 4.4 million | 15min 39sec |
14. Fox News | 4.3 million | 31min 25sec |
15. Associated Press | 4.2 million | 5min 19sec |
16. CBS | 4.1 million | 7min 24sec |
17. BBC | 3.7 million | 8min 50sec |
18. MSN Slate | 3.6 million | 9min 48sec |
19. Advance Internet | 3.6 million | 16min 30sec |
20. Time Magazine | 3.5 million | 4min 15sec |
(From Editor & Publisher)
No comments:
Post a Comment