| Unique visitors | Time per person | |
| CNN General News | 18.6 million | 24 mins 37 secs |
| MSNBC | 17.4 million | 28 mins 11 secs |
| Yahoo! News | 15.2 million | 20 mins 48 secs |
| New York Times | 11 million | 34 mins 13 secs |
| USA Today | 9.4 million | 12 mins 05 secs |
| ABC News | 9.1 million | 12 mins 16 secs |
| Gannett | 7.6 million | 15 mins 00 secs |
| Washington Post | 5.5 million | 20 mins 37 secs |
| Time Magazine | 5.4 million | 06 mins 40 secs |
| IBS | 5.3 million | 17 mins 03 secs |
| MSN Slate | 5 million | 11 mins 21 secs |
| Hearst | 3.8 million | 28 mins 08 secs |
| Fox News | 3 million | 34 mins 56 secs |
| LA Times | 2.3 million | 15 mins 21 secs |
| New York Post | 2 million | 16 mins 06 secs |
| Cox Newspapers | 2 million | 21 mins 01 secs |
| AOL News | 2 million | 08 mins 32 secs |
| Belo | 1.9 million | 19 mins 17 secs |
| Associated Press | 1.9 million | 06 mins 00 secs |
| Drudge Report | 1.7 million | 37 mins 41 secs |
Thursday, September 19, 2002
Nine newspapers in top 20 US news sites
August's Nielsen NetRatings figures for US news sites still show a healthy newspaper presence. The figures below also show the average monthly time spent at a site by consumer.
(From Editor & Publisher)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment